Are you curious about What Country Is The Number One For Tourism? Look no further! SIXT.VN unveils the top destinations drawing travelers worldwide. From iconic landmarks to vibrant cultures, discover where to plan your next adventure, ensuring a seamless travel experience. Let SIXT.VN assist you with reliable Hanoi airport transfer, comfortable hotel bookings, and captivating Hanoi tours, making your Vietnam vacation a memorable one!
Contents
- 1. Most Visited Countries: Key Insights & Trends
- 2. Top 10 Most Visited Countries in the World
- 2.1. France
- 2.2. Spain
- 2.3. United States
- 2.4. Turkey
- 2.5. Mexico
- 2.6. Germany
- 2.7. Japan
- 2.8. Greece
- 2.9. Thailand
- 2.10. Austria
- 3. Top 50 Most Visited Countries in the World in 2024
- 3.1. Overview of Global Tourism Trends
- 4. Most Visited Countries in the World in 2023
- 5. Most Visited Countries in the World in 2022
- 6. Most Visited Countries in the World in 2021
1. Most Visited Countries: Key Insights & Trends
Understanding the key insights and trends in global tourism is crucial for anyone planning a trip. Here are some highlights:
- France leads as the most visited country, attracting 102 million visitors.
- Spain comes in second, boasting 93.76 million visitors.
- The United States secures the third spot with 72.39 million visitors.
- The tourism industry contributed $11.1 trillion to the global economy in 2024, representing 9% of global GDP.
- The sector has shown steady recovery, reaching 87% of pre-pandemic levels in 2023.
These trends highlight the resilience and growth of the tourism sector despite recent global challenges.
2. Top 10 Most Visited Countries in the World
Based on the latest tourism statistics, here are the top 10 most visited countries in the world, each offering unique attractions and experiences for travelers:
2.1. France
France, renowned for its rich history, diverse culture, and iconic landmarks, has been the most visited country for over 30 years. In 2024, France expects to welcome around 102 million tourists.
Cultural Attractions in France:
Destination | Regional Location | Famous Features |
---|---|---|
Bordeaux | Southwestern France | Taste wine |
Paris Eiffel Tower | Paris | City of Lights from the top |
Palace of Versailles | Versailles, Île-de-France | Hall of Mirrors and beautiful gardens |
Alsace Region | Part of Rhine Valley | Fairy-tale villages and castles |
Mont Saint-Michel | Normandy | Medieval abbey on a rocky island |
Natural Landmarks in France:
Destination | Regional Location | Famous Features |
---|---|---|
French Riviera | Southeast France | Mediterranean beaches |
The Alps | Eastern France | Scenic hiking trails |
Loire Valley | Central France | Beautiful gardens |
Calanques National Park | Provence | Rugged cliffs, clear waters |
2.2. Spain
Spain is a popular destination with 93.76 million international arrivals, celebrated for its historical richness, sunny coasts, and vibrant culture. The country excels in the World Economic Forum’s Travel and Tourism Competitiveness Index.
Cultural Attractions in Spain:
Destination | Regional Location | Famous Features |
---|---|---|
Sagrada Familia | Barcelona | Barcelona’s most visited spot |
Alhambra Palace | Granada | Architecture and rich history |
Prado Museum | Madrid | World-class art collection |
Natural Landmarks in Spain:
Destination | Regional Location | Famous Features |
---|---|---|
Picos de Europa | Northern Spain | Rugged mountain range |
Canary Islands | Off the coast of Africa | Volcanic landscapes, beaches |
Doñana National Park | Andalusia | Wetlands, diverse wildlife, beauty |
2.3. United States
The United States attracts 72.39 million international visitors with its diverse landscapes and iconic cities, offering a wide range of tourist attractions.
Cultural Attractions in the United States:
Destination | Regional Location | Famous Features |
---|---|---|
Statue of Liberty | New York | Cruise around the monument |
San Francisco Bay | California | Cruise under the Golden Gate Bridge |
The Metropolitan Museum of Art | New York City | Renowned art collection |
Alaska | Alaska | Scenic flight |
Natural Landmarks in the United States:
Destination | Regional Location | Famous Features |
---|---|---|
Niagara Falls | New York | Majestic waterfalls |
Grand Canyon | Arizona | Iconic canyon by Colorado River |
Yosemite & Sequoia | California | California’s Top National Parks |
Denali | Alaska | Tallest mountain in North America |
2.4. Turkey
Turkey, with 60.58 million arrivals, provides a fascinating mix of Eastern and Western cultures, combining the history of Istanbul with the coast of Antalya.
Cultural Attractions in Turkey:
Destination | Regional Location | Famous Features |
---|---|---|
Istanbul | Istanbul | Iconic Byzantine architecture |
Ephesus | Izmir Province | Ancient Greek-Roman city |
Cappadocia | Eastern Anatolia | Hot Air Balloon rides |
Troy | Çanakkale Province | Legendary city of the Trojan War |
Natural Landmarks in Turkey:
Destination | Regional Location | Famous Features |
---|---|---|
Mount Ararat | Eastern Turkey | Turkey’s highest peak |
Pamukkale | Denizli | Stunning cotton castles |
Patara Beach | Antalya Province | Sandy beach |
2.5. Mexico
Mexico attracts 45.04 million visitors with its vibrant culture, delicious food, and historical Mayan & Aztec ruins.
Cultural Attractions in Mexico:
Destination | Regional Location | Famous Features |
---|---|---|
Teotihuacan Pyramids | Teotihuacan | Pyramids dating back to 100 B.C. |
San Miguel de Allende | Guanajuato | Colonial City Tour |
Tulum | Quintana Roo | Underground Cenotes |
Chichén Itzá | Yucatán Peninsula | Major Mayan Ruins, 7 wonders of world |
Natural Landmarks in Mexico:
Destination | Regional Location | Famous Features |
---|---|---|
Cenotes | Yucatán Peninsula | Underground sinkholes, clear waters |
Hierve el Agua | Oaxaca | Petrified waterfalls |
Baja California Peninsula | Baja California Sur | Coral reefs and marine life |
La Huasteca Potosina | San Luis Potosí | Waterfalls, turquoise rivers, forests |
2.6. Germany
Germany, with 37.5 million visitors, is known for its landscapes, historical sites, and cultural experiences, particularly Oktoberfest.
Cultural Attractions in Germany:
Destination | Regional Location | Famous Features |
---|---|---|
Berlin Wall | West Berlin | Germany’s history |
Cologne Cathedral | Cologne | Gothic Architecture |
Neuschwanstein Castle | Schwangau | Castle that inspired Walt Disney |
Munich Old Town | Old Town Hall, Munich | City with Historic Buildings |
Rhine Valley | Middle Germany | UNESCO site with vineyards & villages |
Natural Landmarks in Germany:
Destination | Regional Location | Famous Features |
---|---|---|
Black Forest | Baden-Württemberg | Dense forests, scenic villages |
Rhine Gorge | Rhineland-Palatinate | River valley with vineyards, castles |
Wadden Sea | Northern Germany | Coastal tidal flats, UNESCO Site |
2.7. Japan
Japan recorded 36.8 million international arrivals, drawing visitors with its blend of tradition and modernity, from ancient temples to bustling cityscapes.
Cultural Attractions in Japan:
Destination | Famous Features |
---|---|
Kyoto | Ancient temples and traditional gardens |
Tokyo | Modern cityscape and vibrant culture |
Hiroshima | Historical significance and peace memorials |
Natural Landmarks in Japan:
Destination | Famous Features |
---|---|
Mount Fuji | Iconic volcanic peak |
Japanese Alps | Mountainous region for hiking |
Okinawa Islands | Tropical beaches and coral reefs |
2.8. Greece
Greece attracted 35.95 million visitors, celebrated for its ancient history, stunning islands, and Mediterranean beauty.
Cultural Attractions in Greece:
Destination | Famous Features |
---|---|
Athens | Ancient Acropolis and historical sites |
Santorini | Iconic white villages and sunsets |
Delphi | Ancient sanctuary and archaeological site |
Natural Landmarks in Greece:
Destination | Famous Features |
---|---|
Samaria Gorge | Long hiking trail through a canyon |
Meteora | Monasteries on towering rock formations |
Beaches of Crete | Beautiful beaches with clear waters |
2.9. Thailand
Thailand welcomed 35.55 million arrivals, enticing travelers with royal palaces, ancient ruins, and beautiful beaches, earning its nickname as the “Land of Smiles.”
Cultural Attractions in Thailand:
Destination | Famous Features |
---|---|
Bangkok Floating Market | Daily Life of Locals |
Ayutthaya Historical Park | UNESCO World Heritage Site |
Wat Arun (Temple of Dawn) | Stunning riverside temple |
Natural Landmarks in Thailand:
Destination | Famous Features |
---|---|
Phi Phi Islands | Limestone cliffs and beaches |
Koh Samui | Island Safari |
Koh Tao | Island for Scuba Diving |
2.10. Austria
Austria received 32.2 million visitors, offering picturesque landscapes, historical sites, and classical music heritage.
Cultural Attractions in Austria:
Destination | Famous Features |
---|---|
Vienna | Imperial palaces and music scene |
Salzburg | Birthplace of Mozart and historic center |
Innsbruck | Alpine scenery and winter sports |
Natural Landmarks in Austria:
Destination | Famous Features |
---|---|
Grossglockner | Highest mountain in Austria |
Lake District | Scenic lakes and hiking trails |
Danube River | River cruises and landscapes |
3. Top 50 Most Visited Countries in the World in 2024
The World Travel & Tourism Council forecasts a record-breaking year for the travel industry in 2024, projecting an all-time high of $11.1 trillion in economic output. Here is a list of the Top 50 Most Visited Countries in the World in 2024, based on data from UNWTO:
Rank | Country | Arrivals (million) |
---|---|---|
1 | France | 102 |
2 | Spain | 93.76 |
3 | United States | 72.39 |
4 | Turkey | 60.58 |
5 | Mexico | 45.04 |
6 | Germany | 37.5 |
7 | Japan | 36.8 |
8 | Greece | 35.95 |
9 | Thailand | 35.55 |
10 | Austria | 32.2 |
11 | Saudi Arabia | 29.69 |
12 | Malaysia | 25.02 |
13 | Hong Kong | 21.94 |
14 | Netherlands | 21.29 |
15 | Canada | 19.91 |
16 | Vietnam | 17.47 |
17 | Morocco | 17.41 |
18 | Korea(ROK) | 16.37 |
19 | Macao(China) | 16.04 |
20 | Egypt | 15.78 |
21 | Albania | 11.29 |
22 | Tunisia | 10.26 |
23 | South Africa | 8.92 |
24 | Sweden | 8.68 |
25 | Bulgaria | 8.62 |
26 | Dominican Rep. | 8.54 |
27 | Australia | 8.27 |
28 | Taiwan(pr. of China) | 7.86 |
29 | Iran | 7.04 |
30 | Brazil | 6.77 |
31 | Combodia | 6.7 |
32 | Agrentina | 6.6 |
33 | Ireland | 6.59 |
34 | Colombia | 6.39 |
35 | Philippines | 5.44 |
36 | Chile | 5.24 |
37 | Jordan | 5.22 |
38 | Georgia | 5.09 |
39 | Qatar | 5.08 |
40 | Andorra | 4.17 |
41 | Cyprus | 4.04 |
42 | Malta | 3.56 |
43 | Peru | 3.26 |
44 | El Salvador | 3.19 |
45 | Costa Rica | 2.92 |
46 | Finland | 2.9 |
47 | Estonia | 2.66 |
48 | Montenegro | 2.45 |
49 | Romania | 2.38 |
50 | Serbia | 2.38 |
3.1. Overview of Global Tourism Trends
Global tourism has seen substantial recovery, with international arrivals nearly reaching pre-pandemic levels.
The chart above shows the growth in international tourist arrivals, indicating a strong rebound in global travel.
This chart illustrates the rise in international tourist receipts, reflecting the sector’s economic recovery and high demand.
4. Most Visited Countries in the World in 2023
In 2023, the tourism sector showed significant recovery, reaching 87% of pre-pandemic levels.
Rank | Country | Region | Arrivals (million) | Tourist Receipts (USD billion) | Receipts per Arrival (USD) | Tourism Exports (USD billion) |
---|---|---|---|---|---|---|
1 | France | Europe | 100.00 | 71.2 | 712 | 81.2 |
2 | Spain | Europe | 85.17 | 92.20 | 1080 | 92.0 |
3 | United States | Americas | 66.48 | 189.1 | 2845 | 225.9 |
4 | Italy | Europe | 57.25 | 55.9 | 976 | 57.8 |
5 | Turkey | Middle East | 55.16 | 49.5 | 897 | 69.8 |
6 | Mexico | Americas | 41.95 | 30.7 | 732 | 33.5 |
7 | United Kingdom | Europe | 37.22 | 73.4 | 1971 | 73.4 |
8 | Germany | Europe | 34.80 | 37.4 | 1074 | 37.4 |
9 | Greece | Europe | 32.74 | 22.3 | 680 | 24.7 |
10 | Austria | Europe | 30.91 | 24.7 | 799 | 27.4 |
11 | Thailand | Asia Pacific | 28.15 | 29.7 | 1055 | 32.6 |
12 | Utd Arab Emirates | Middle East | 28.15 | 51.9 | 1845 | 51.9 |
13 | Saudi Arabia | Middle East | 27.42 | 36.0 | 1312 | 40.9 |
14 | Portugal | Europe | 26.54 | 27.4 | 1034 | 32.8 |
15 | Japan | Asia Pacific | 25.07 | 38.6 | 1539 | 42.3 |
16 | Netherlands | Europe | 20.30 | 20.7 | 1019 | 23.7 |
17 | Malaysia | Asia Pacific | 20.14 | 14.9 | 741 | 18.0 |
18 | Poland | Europe | 18.99 | 15.0 | 791 | 17.5 |
19 | Canada | Americas | 18.34 | 38.5 | 2097 | 38.5 |
20 | Hong Kong (China) | Asia Pacific | 17.16 | 20.9 | 1216 | 20.9 |
21 | Egypt | Africa | 14.91 | 14.1 | 944 | 15.8 |
22 | Morocco | Africa | 14.52 | 10.3 | 711 | 12.1 |
23 | Macao (China) | Asia Pacific | 14.23 | 32.6 | 2288 | 32.6 |
24 | Hungary | Europe | 12.93 | 7.9 | 609 | 11.3 |
25 | Vietnam | Asia Pacific | 12.60 | 9.2 | 730 | 9.2 |
26 | Korea (ROK) | Asia Pacific | 11.03 | 15.3 | 1388 | 20.6 |
27 | Albania | Europe | 9.67 | 4.5 | 467 | 5.0 |
28 | Tunisia | Africa | 9.37 | 2.6 | 274 | 2.6 |
29 | South Africa | Americas | 8.48 | 5.7 | 669 | 5.8 |
30 | Dominican Rep. | Americas | 8.06 | 9.8 | 1210 | 9.8 |
31 | Sweden | Europe | 7.53 | 9.9 | 1311 | 9.9 |
32 | Argentina | Americas | 7.29 | 5.5 | 753 | 5.9 |
33 | Australia | Asia Pacific | 7.19 | 46.1 | 6410 | 47.8 |
34 | Uzbekistan | Asia Pacific | 6.63 | 2.2 | 327 | 2.6 |
35 | Taiwan (pr. of China) | Asia Pacific | 6.49 | 8.7 | 1335 | 11.6 |
36 | Ireland | Europe | 6.30 | 7.5 | 1198 | 18.1 |
37 | Brazil | Americas | 5.91 | 6.9 | 1169 | 6.9 |
38 | Iran | Middle East | 5.87 | – | – | – |
39 | Colombia | Americas | 5.63 | 7.6 | 1342 | 9.0 |
40 | Bahrain | Middle East | 5.56 | 4.6 | 833 | 6.5 |
41 | Cambodia | Asia Pacific | 5.45 | 3.1 | 565 | 3.1 |
42 | Jordan | Middle East | 5.35 | 7.4 | 1384 | 8.7 |
43 | Puerto Rico | Americas | 5.05 | 5.4 | 1064 | 5.4 |
44 | Philippines | Asia Pacific | 5.0 | 9.1 | 1822 | 10.6 |
45 | Georgia | Europe | 4.67 | 4.1 | 883 | 4.5 |
46 | Qatar | Middle East | 4.05 | 8.8 | 2183 | 24.5 |
47 | Andorra | Europe | 4.05 | – | – | – |
48 | Cyprus | Middle East | 3.85 | 3.2 | 841 | 3.2 |
49 | Uruguay | Americas | 3.84 | 2.5 | 649 | 2.6 |
50 | Chile | Americas | 3.73 | 2.4 | 644 | 3.5 |
5. Most Visited Countries in the World in 2022
In 2022, international tourism rebounded significantly, reaching 66% of pre-pandemic levels.
Rank | Country | Region | Arrivals (million) | Tourist Receipts (USD billion) | Receipts per Arrival (USD) | Tourism Exports (USD billion) |
---|---|---|---|---|---|---|
1 | France | Europe | 93.2 | 59.7 | 640 | 67.9 |
2 | Spain | Europe | 71.66 | 72.9 | 1.17 | 72.9 |
3 | United States | Americas | 50.87 | 142.9 | 2809 | 172.1 |
4 | Turkey | Middle East | 50.45 | – | – | 16.4 |
5 | Italy | Europe | 49.81 | – | – | 1.1 |
6 | Mexico | Americas | 38.33 | 28 | 731 | 31.3 |
7 | United Kingdom | Europe | 30.74 | – | – | – |
8 | Germany | Europe | 28.46 | 31.9 | 1119 | 31.9 |
9 | Greece | Europe | 27.84 | – | – | 2 |
10 | Austria | Europe | 26.22 | 19.7 | 752 | 22.1 |
11 | Utd Arab Emirates | Middle East | 22.65 | 49.3 | 2177 | 49.3 |
12 | Portugal | Europe | 22.25 | 22.3 | 1004 | 26.7 |
13 | Saudi Arabia | Middle East | 16.64 | 25.2 | 1515 | 28.2 |
14 | Netherlands | Europe | 16.06 | – | – | 2.5 |
15 | Poland | Europe | 15.95 | 14.4 | 903 | 16.4 |
16 | Croatia | Europe | 15.32 | 13.4 | 877 | 13.6 |
17 | India | Asia Pacific | 14.33 | – | – | 1.1 |
18 | Denmark | Europe | 14.19 | 8.5 | 600 | 8.5 |
19 | Canada | Americas | 12.82 | 28.1 | 2188 | 28.1 |
20 | Hungary | Europe | 12.65 | – | – | 3.4 |
21 | Egypt | Africa | 11.66 | 12.2 | 1050 | 13.6 |
22 | Thailand | Asia Pacific | 11.07 | 14.9 | 1344 | 16.4 |
23 | Morocco | Africa | 10.87 | 9.2 | 848 | 10.6 |
24 | Malaysia | Asia Pacific | 10.07 | 6.5 | 647 | 8 |
25 | Switzerland | Europe | 9.16 | 17.2 | 1873 | 20.2 |
26 | Belgium | Europe | 8.22 | 8.4 | 1024 | 10.2 |
27 | Albania | Europe | 7.18 | 3 | 417 | 3.3 |
28 | Dominican Rep. | Americas | 7.16 | 8.4 | 1172 | 8.4 |
29 | Kyrgzstan | Asia Pacific | 6.9 | 0.8 | 109 | 0.8 |
30 | Sweden | Europe | 6.63 | 9 | 1364 | 9 |
31 | Tunisia | Africa | 6.44 | 2 | 315 | 2.5 |
32 | South Africa | Americas | 5.7 | 4.8 | 838 | 4.8 |
33 | Bulgaria | Europe | 5.56 | 3.4 | 611 | 3.7 |
34 | Singapore | Asia Pacific | 5.34 | 11.4 | 2133 | 11.4 |
35 | Uzbekistan | Asia Pacific | 5.23 | 1.4 | 275 | 1.7 |
36 | Norway | Europe | 4.98 | 5.8 | 1158 | 6.8 |
37 | Colombia | Americas | 4.52 | 6.2 | 1377 | 7.4 |
38 | Jordan | Middle East | 4.28 | 5.8 | 1358 | 6.9 |
39 | Puerto Rico | Americas | 4.23 | 4.6 | 1079 | 4.6 |
40 | Iran | Asia Pacific | 4.11 | – | – | – |
41 | Slovenia | Europe | 3.94 | – | – | 0.1 |
42 | Argentina | Americas | 3.89 | 3.5 | 893 | 3.7 |
43 | Japan | Asia Pacific | 3.83 | 9.2 | 2411 | 11 |
44 | Bahrain | Asia Pacific | 3.71 | 4.1 | 1094 | 5.7 |
45 | Australia | Asia Pacific | 3.69 | 24.6 | 6672 | 25.6 |
46 | Vietnam | Asia Pacific | 3.66 | 3.8 | 1049 | 3.8 |
47 | Georgia | Europe | 3.65 | 3.5 | 963 | 5 |
48 | Brazil | South America | 3.63 | 5 | 1364 | 2.2 |
49 | Andorra | Europe | 3.56 | 2.2 | 615 | – |
50 | Cyprus | Middle East | 3.2 | – | – | 15 |
6. Most Visited Countries in the World in 2021
By 2021, international tourism showed a slight increase, reaching 31% of pre-pandemic levels.
| Rank | Country | Region | Arrivals (million) | Tourist Receipts (USD billion) | Receipts per Arrival (USD) | Tourism Exports (USD billion) |
| :— | :—————- | :————- | :—————– | :—————-